Yearly Statistics
University of Florida Men’s Club Soccer Records (By Year) |
||||||||
1922-Present | ||||||||
Academic Year | Games Played | Won | Lost | Tied | Average Goals For | Average Goals Against | Goals Scored | Goals Against |
1922 | 3 | 2 | 0 | 1 | 2.7 | 1.00 | 8 | 3 |
1923 | 9 | 8 | 0 | 1 | 3.5 | 0.77 | 32 | 7 |
1924 | 6 | 6 | 0 | 0 | 4 | 0.66 | 24 | 4 |
1925 | 8 | 7 | 1 | 0 | GOAL RECORDS LOST | |||
1926-1952 | NO RECORDS AVAILABLE | |||||||
1953 | 4 | 4 | 0 | 0 | 3.5 | 1.5 | 14 | 6 |
1954 | 7 | 6 | 1 | 0 | 3.4 | 2.00 | 24 | 14 |
1955 | 5 | 4 | 1 | 0 | 4.4 | 1.8 | 22 | 9 |
1956 | 6 | 5 | 0 | 1 | 4.2 | 1.00 | 25 | 6 |
1957 | 5 | 5 | 0 | 0 | 3.8 | 1.6 | 19 | 8 |
1958 | 7 | 5 | 1 | 1 | 3.4 | 1.4 | 24 | 10 |
1959 | 5 | 5 | 0 | 0 | 3.3 | 1.00 | 17 | 5 |
1960 | 9 | 7 | 0 | 2 | 5.1 | 2.1 | 46 | 19 |
1961 | 12 | 12 | 0 | 0 | 5.5 | 1.3 | 66 | 16 |
1962 | 11 | 9 | 2 | 0 | 3.8 | 1.9 | 42 | 21 |
1963 | 12 | 9 | 1 | 2 | 5 | 1.2 | 60 | 14 |
1964 | 9 | 5 | 4 | 0 | 2.7 | 2.7 | 21 | 21 |
1965 | 16 | 12 | 1 | 3 | 3.1 | 1.2 | 50 | 19 |
1966 | 14 | 7 | 3 | 4 | 3 | 1.9 | 43 | 28 |
1967 | 16 | 14 | 1 | 1 | 3.4 | 1.05 | 54 | 17 |
1968 | 15 | 11 | 3 | 1 | 3 | 1.13 | 45 | 17 |
1969 | 16 | 12 | 4 | 0 | 3.1 | 0.90 | 50 | 15 |
1970 | 19 | 16 | 2 | 1 | 3.57 | 0.74 | 68 | 14 |
1971 | 29 | 18 | 6 | 5 | 3.03 | 1.00 | 88 | 29 |
1972 | 24 | 17 | 6 | 1 | 2.99 | 1.33 | 71 | 32 |
1973 | 31 | 19 | 8 | 4 | 2.3 | 1.6 | 74 | 33 |
1974 | 49 | 26 | 11 | 3 | 2.4 | 1.4 | 100 | 56 |
1975 | 44 | 30 | 6 | 8 | 2.2 | 1.1 | 100 | 42 |
1976 | 35 | 26 | 6 | 3 | 2.6 | 1.01 | 102 | 36 |
1977 | 32 | 25 | 5 | 2 | 3.12 | 1.12 | 100 | 36 |
1978 | 44 | 25 | 15 | 4 | 3.09 | 2.00 | 136 | 88 |
1979 | 35 | 13 | 16 | 6 | 2.1 | 2.4 | 74 | 85 |
1980 | 20 | 9 | 7 | 4 | 1.5 | 1.6 | 31 | 32 |
1981 | 27 | 13 | 9 | 5 | 1.6 | 1.5 | 45 | 41 |
1982 | 31 | 18 | 10 | 3 | 2.74 | 1.8 | 85 | 56 |
1983 | 31 | 8 | 15 | 8 | 1.42 | 1.71 | 44 | 53 |
1984 | 35 | 20 | 9 | 6 | 2.05 | 1.02 | 72 | 34 |
1985 | 26 | 11 | 11 | 4 | 1.65 | 1.73 | 43 | 45 |
1986 | 31 | 17 | 7 | 7 | 1.95 | 0.91 | 60 | 34 |
1987 | 20 | 14 | 2 | 4 | 3 | 0.75 | 60 | 15 |
1988 | 20 | 9 | 11 | 0 | 1.65 | 2.1 | 33 | 42 |
1989 | 22 | 7 | 9 | 6 | 1.5 | 1.5 | 33 | 33 |
1990 | 18 | 4 | 10 | 4 | 1.61 | 2.44 | 29 | 44 |
1991 | 23 | 7 | 16 | 0 | 1.56 | 2.65 | 36 | 61 |
1992 | 16 | 9 | 4 | 3 | 3.25 | 1.62 | 52 | 26 |
1993 | 23 | 14 | 5 | 4 | 2.30 | 1.00 | 53 | 23 |
1994 | 17 | 9 | 4 | 4 | 1.82 | 1.24 | 31 | 21 |
1995 | 9 | 6 | 2 | 1 | 2.11 | 1.22 | 19 | 11 |
1996 | 19 | 12 | 6 | 1 | 3.05 | 1.74 | 58 | 33 |
1997 | 18 | 11 | 7 | 0 | 2.83 | 1.94 | 51 | 35 |
1998 | 16 | 11 | 1 | 4 | 3.44 | 0.93 | 55 | 15 |
1999 | 30 | 18 | 9 | 3 | 2.63 | 1.34 | 79 | 40 |
2000 | 30 | 19 | 8 | 3 | 2.13 | 1.20 | 64 | 36 |
2001 | 30 | 19 | 8 | 3 | 2.03 | 1.10 | 61 | 33 |
2002 | 33 | 19 | 8 | 5 | 1.48 | 1.03 | 49 | 34 |
2003 | 24 | 16 | 3 | 5 | 2.87 | 1.12 | 69 | 27 |
2004 | 28 | 16 | 7 | 5 | 2.07 | 1.43 | 58 | 40 |
2005 | 28 | 21 | 5 | 2 | 2.54 | 1.00 | 71 | 28 |
2006 | 28 | 19 | 4 | 5 | 2.39 | 0.78 | 67 | 22 |
2007 | 24 | 16 | 7 | 1 | 2.75 | 0.79 | 66 | 19 |
2008 | 34 | 27 | 3 | 4 | 2.21 | 0.59 | 75 | 20 |
2009 | 27 | 21 | 5 | 1 | 2.03 | 0.44 | 55 | 12 |
2010 | 29 | 18 | 7 | 4 | 1.86 | 1.17 | 54 | 34 |
2011 | 31 | 24 | 4 | 3 | 1.77 | 0.87 | 55 | 27 |
2012 | 33 | 23 | 5 | 5 | 2.78 | 0.76 | 92 | 25 |
2013 | 25 | 18 | 6 | 1 | 2.72 | 0.52 | 68 | 13 |
2014 | 19 | 11 | 6 | 2 | 1.42 | 0.94 | 27 | 18 |
2015 | 21 | 15 | 4 | 2 | 3.42 | 0.76 | 72 | 16 |
2016 | 18 | 11 | 5 | 2 | 2.39 | 0.83 | 43 | 15 |
Leave a Reply
You must be logged in to post a comment.