Agin’ Gators Match History
Agin’ Gator Soccer Society (AGSS) vs University of Florida Men’s Club Soccer (UFMCS) | ||||||
17 W – 7 L – 6 T | ||||||
Year | AGSS | Score | UFMCS | Score | Won/Loss | Comments |
1983 | AGSS | 8 | UFMCS | 7 | W | |
1984 | AGSS | 6 | UFMCS | 2 | W | |
1985 | AGSS | 8 | UFMCS | 2 | W | |
1986 | AGSS | 2 | UFMCS | 3 | L | First Loss |
1987 | AGSS | 2 | UFMCS | 1 | W | |
1988 | AGSS | 2 | UFMCS | 1 | W | |
1989 | AGSS | 2 | UFMCS | 2 | T | First Tie |
1990 | AGSS | 3 | UFMCS | 0 | W | First Shutout |
1991 | AGSS | 2 | UFMCS | 3 | L | 2nd Loss |
1992 | AGSS | 7 | UFMCS | 4 | W | |
1993 | AGSS | 4 | UFMCS | 3 | W | |
1994 | AGSS | 5 | UFMCS | 2 | W | |
1995 | AGSS | 7 | UFMCS | 7 | T | 2nd Tie |
1996 | AGSS | 1 | UFMCS | 3 | L | 3rd Loss |
1997 | AGSS | 4 | UFMCS | 8 | L | 4th Loss |
1998 | AGSS | UFMCS | No Games Played | |||
1999 | AGSS | UFMCS | No Games Played | |||
2000 | AGSS | UFMCS | No Games Played | |||
2001 | AGSS | UFMCS | No Games Played | |||
2002 | AGSS | 5 | UFMCS | 4 | W | |
2003 | AGSS | 5 | UFMCS | 5 | T | 3rd Tie |
2004 | AGSS | 5 | UFMCS | 3 | W | |
2005 | AGSS | 3 | UFMCS | 0 | W | 2nd Shutout |
2006 | AGSS | 4 | UFMCS | 2 | W | |
2007 | AGSS | 3 | UFMCS | 3 | T | 4th Tie |
2008 | AGSS | 4 | UFMCS | 4 | T | 5th Tie |
2009 | AGSS | 3 | UFMCS | 2 | W | 14th Win |
2010 | AGSS | 4 | UFMCS | 4 | T | 6th Tie |
2011 | AGSS | 3 | UFMCS | 0 | W | 3rd Shutout |
2012 | AGSS | 6 | UFMCS | 5 | W | PK Shootout |
2013 | AGSS | 5 | UFMCS | 4 | L | 5th Loss |
2014 | AGSS | 0 | UFMCS | 3 | L | First Shutout Loss |
2015 | AGSS | 2 | UFMCS | 3 | L | 7th Loss |
2016 | AGSS | 4 | UFMCS | 2 | W | 17th Win |
Leave a Reply